Dewey Gumdrops and Company!
Dewey Gumdrops and Company!
posted : Thursday, December 8th, 2011
tags :
| the kick 40 | |||||||||||
| For the week of February 19, 2012 | |||||||||||
| Now | Then | Artist | Title | CD | |||||||
| 1 | 2 | Florence and the Machine | What the Water Gave Me | CD Single | |||||||
| 2 | 3 | Memphis | I Want the Lights on After Dark | Here Comes a City | |||||||
| 3 | 1 | Hawksley Workman | Tokyo Bicycle | Meat | |||||||
| 4 | 4 | Wilco | Born Alone | The Whole Love | |||||||
| 5 | 5 | The Rapture | How Deep Is Your Love? | CD Single | |||||||
| 6 | 6 | Imaginary Cities | That's Where It's at Sam | Temporary Resident | |||||||
| 7 | 7 | Apostle of Hustle | Eazy Speaks | Eats Darkness | |||||||
| ManCon | 8 | 8 | Amy Thiessen | Radio | Give Up the Fight | ||||||
| 9 | 10 | Edward Sharpe and the Magnetic Zeroes | Home | Up from Below | |||||||
| 10 | 13 | Cashier No. 9 | Oh Pity | To the Death of Fun | |||||||
| ManCon | 11 | 9 | The Weakerthans | Wellington's Wednesdays | Live at the Burton Cummings Theatre | ||||||
| 12 | 15 | Hospitality | Friends of Friends | Hospitality | |||||||
| ManCon | 13 | 11 | The Details | Surface Breaks | The Original Mark EP | ||||||
| 14 | 17 | Family of the Year | St. Croix | St. Croix | |||||||
| 15 | 12 | Duke Spirit | Surrender | Bruiser | |||||||
| 16 | 18 | Eugene McGuinness | Lion | CD Single | |||||||
| 17 | 20 | Washed Out | Amor Fatali | Within and Without | |||||||
| ManCon | 18 | 14 | Katie Murphy | Oooo! (She's Got a Lot Goin' On | Exes and Uh-Ohs | ||||||
| 19 | 21 | I Break Horses | Wired | Hearts | |||||||
| ManCon | 20 | 22 | The Ripperz | Moon and Stars | You Are the Moon | ||||||
| ManCon | 21 | 16 | Nicole Byblow | Things That I Learned When I Worked at the Hospital | Nicole Byblow Plays All the White Keys | ||||||
| ManCon | 22 | 24 | Xanad00ds | Look Out Below | CD Single | ||||||
| ManCon | 23 | 26 | Paolo Bussoli | South of Symington | CD Single | ||||||
| 24 | 19 | Jackie Valentine | Keep It Going | Building Walls and Burning Bridges | |||||||
| ManCon | 25 | 27 | Eardrums | Toronto | We Are Not from Toronto | ||||||
| 26 | 28 | Transistor | The Painter | Time In Between | |||||||
| ManCon | 27 | 29 | Federal Lights | I Woke Up | CD Single | ||||||
| 28 | 23 | Fleet Foxes | Grown Ocean | Helplessness Blues | |||||||
| 29 | 30 | Monday's Fiction | You and I | The Way We Are | |||||||
| 30 | 31 | Titiyo | The Awakening | Hidden | |||||||
| ManCon | 31 | 32 | JD Edwards Band | Roads and Roads | Roads and Roads | ||||||
| 32 | 33 | Feist | How Come You Never Go There? | Metals | |||||||
| 33 | 25 | The Vaccines | All in White | CD Single | |||||||
| 34 | 36 | Nick Faye and the Deputies | Giulianova | the last best west | |||||||
| 35 | 37 | Jon Levine | Hot Girls | Ground-Tide | |||||||
| 36 | 38 | Wooden Sky | (Bit Part) | If I Don't Come Home You'll Know | |||||||
| 37 | 34 | The Battles w/Matais Aguayo | Ice Cream | CD Single | |||||||
| 38 | 35 | Sufjan Stevens | I Walked | CD Single | |||||||
| 39 | new | Mose Stephenson | Blame It on Hollywood | CD Single | |||||||
| ManCon | 40 | new | Furniture Barn | Impact | CD Single | ||||||
